Portals
North East States and Hill States
Rank | State Name | Overall Score |
---|---|---|
1 | Nagaland | 0.93 |
2 | Meghalaya | 0.90 |
3 | Assam | 0.78 |
4 | Sikkim | 0.74 |
5 | Tripura | 0.73 |
6 | Himachal Pradesh | 0.71 |
7 | Uttarakhand | 0.67 |
8 | Mizoram | 0.60 |
9 | Arunachal Pradesh | 0.52 |
10 | Manipur | 0.34 |
Remaining States Group A
Rank | State Name | Overall Score |
---|---|---|
1 | Kerala | 1.00 |
2 | Tamil Nadu | 0.96 |
3 | Punjab | 0.94 |
4 | Karnataka | 0.90 |
5 | Telangana | 0.82 |
6 | Goa | 0.77 |
7 | Haryana | 0.70 |
8 | Andhra Pradesh | 0.65 |
9 | Maharashtra | 0.62 |
10 | Gujarat | 0.60 |
Remaining States Group B
Rank | State Name | Overall Score |
---|---|---|
1 | Odisha | 0.98 |
2 | Uttar Pradesh | 0.86 |
3 | Bihar | 0.79 |
4 | Jharkhand | 0.71 |
5 | West Bengal | 0.70 |
6 | Madhya Pradesh | 0.62 |
7 | Chhattisgarh | 0.62 |
8 | Rajasthan | 0.50 |
Union Territories
Rank | UT Name | Overall Score |
---|---|---|
1 | Jammu & Kashmir | 0.89 |
2 | Andaman & Nicobar Islands | 0.77 |
3 | Puducherry | 0.73 |
4 | Delhi | 0.59 |
5 | Chandigarh | 0.59 |
6 | Ladakh | 0.52 |
Note: Lakshadweep and Dadra & Nagar Haveli and Daman & Diu have not provided adequate data for the assessment and hence are not considered for analysis here.
Central Ministries
Rank | Ministry Name | Overall Score |
---|---|---|
1 | Home Affairs | 1.00 |
2 | Rural Development | 0.97 |
3 | Education | 0.82 |
4 | Environment, Forest & Climate Change | 0.80 |
5 | Personnel, Public Grievances & Pensions | 0.70 |
6 | Commerce & Industry | 0.68 |
7 | Labour & Employment | 0.59 |
8 | Social Justice & Empowerment | 0.58 |
9 | Health & Family Welfare | 0.51 |
10 | Finance | 0.42 |
11 | Agriculture | 0.33 |
Services Portals
North East States and Hill States
Rank | State Name | Overall Score |
---|---|---|
1 | Meghalaya | 0.52 |
2 | Tripura | 0.40 |
3 | Assam | 0.36 |
4 | Uttarakhand | 0.31 |
5 | Himachal Pradesh | 0.30 |
6 | Nagaland | 0.16 |
7 | Arunachal Pradesh | 0.13 |
8 | Mizoram | 0.09 |
9 | Manipur | 0.03 |
10 | Sikkim | 0.03 |
Remaining States Group A
Rank | State Name | Overall Score |
---|---|---|
1 | Punjab | 0.87 |
2 | Tamil Nadu | 0.83 |
3 | Haryana | 0.54 |
4 | Telangana | 0.49 |
5 | Gujarat | 0.48 |
6 | Kerala | 0.46 |
7 | Karnataka | 0.43 |
8 | Goa | 0.41 |
8 | Andhra Pradesh | 0.40 |
10 | Maharashtra | 0.38 |
Remaining States Group B
Rank | State Name | Overall Score |
---|---|---|
1 | Rajasthan | 0.76 |
2 | Uttar Pradesh | 0.56 |
3 | Madhya Pradesh | 0.48 |
4 | Odisha | 0.46 |
5 | West Bengal | 0.42 |
6 | Jharkhand | 0.40 |
7 | Bihar | 0.21 |
8 | Chhattisgarh | 0.16 |
Union Territories
Rank | UT Name | Overall Score |
---|---|---|
1 | Jammu & Kashmir | 0.53 |
2 | Andaman & Nicobar Islands | 0.32 |
3 | Delhi | 0.18 |
4 | Chandigarh | 0.15 |
5 | Puducherry | 0.07 |
6 | Ladakh | 0.01 |
7 | Dadra & Nagar Haveli and Daman & Diu | 0.01 |
Note: Lakshadweep has not provided adequate data for the assessment and hence is not considered for analysis here.
Central Ministries
Rank | Ministry Name | Overall Score |
---|---|---|
1 | Finance - CPPP | 0.94 |
2 | Home Affairs - Digital Police | 0.92 |
3 | Bhavishya Portal | 0.86 |
4 | Finance - CBDT | 0.83 |
5 | Environment, Forest & Climate Change | 0.77 |
6 | Finance - CBIC | 0.77 |
7 | Government e-Marketplace | 0.68 |
8 | Labour & Employment | 0.68 |
9 | Education | 0.63 |
10 | Health & Family Welfare | 0.61 |
11 | Rural Development | 0.60 |
12 | Agriculture | 0.56 |
Note: Min. of Social Justice and Empowerment has not provided adequate data for the assessment and hence is not considered for analysis here.
CPPP - Central Public Procurement Portal | CBDT - Central Board of Direct Taxes | CBIC - Central Board of Indirect Taxes and Customs
P1 Accessibility | P2 Content Availability | P3 Ease of Use | P4 Information Security and Privacy | P5 End Service Delivery | P6 Integrated Service Delivery | P7 Status & Request Tracking
The NeSDA 2021 Assessment witnessed a progressive journey towards e-services excellence as improvement was seen across parameter scores for State / UT Portals and State / UT Services Portals. An illustration of the progress made is visualized below